Color code | L478 | Beryl green |
Year | 8/1/62 | Models | 113,114,117,118,151,152 |
Color Code | Color Name |
Color Below Waistline |
Upholstery Material (Cloth) | P221 | Derby olive |
Upholstery Material (leatherette) | K358 | Soft beige |
Upholstery Material (leatherette#2) |
Headliner color | K374B | Silver beige,vinyl |
Door pillar color | K357 B | Silver beige |
Convertible headliner color | V81 | U135 Silver beige |
Convertible Top Color | V81 | Olive |
Convertible Top Color, alternate | V1 | Black |
Door panel color | KsK39/35 | Soft beige/Nepal green |
Door panel color, alternate |
Sunroof cover color | V99 | Beryl green |
Carpet color, front | T120 | Olive |
Carpet color, rear |
Armrest color | KsK39 | Soft beige |
Assist strap color | Ks67 | Silver beige |
Wheel disc (center) | L382 | Olive |
Rim (outer) color | L287 | Opal white |
Floor mat color | Olive |
Steering wheel color | Silver beige |
Gear shift and brake lever color | L383 | Nepal green |
Seat frame color | L466 | Silver beige |
Steering column tube color | L466 | Silver beige |
Grab handle color | Silver beige |
Running board mat color | Citrous yellow |
Bumper color (type 2) |
Shift boot | Anthracite |
Hub cap color |
Dash, shift knobs | Ivory |
Notes | Rim was black on 151 models |
Tuesday, July 22, 1997 | (c) Wolfsburg West 1997 | Back |