Models 111-114 | |||||||||||||||||
1973 Chassis # 113 2000 001 - 113 3200 000 | |||||||||||||||||
Upholstery Color and number | Car Color | 10B Texas yellow | 20B Brilliant orange | 30B Kasan red | 41 Black | 52B Biscay blue | 54D Marina blue | 61B Sumatra green | 90D Pastel white | 91D Kansas beige | 95B Turquoise metallic | 96B Alaska metallic (blue) | 96M Marathon metallic (blue) | 98A Maya metallic (brown) | 10B Texas yellow (1) | 21E Blood orange (1) | 65K Ravenna green (1) |
Cloth Model 113, 114 | |||||||||||||||||
Lapis blue | 06 | x | x | x | x | x | |||||||||||
Bordeaux red | 10 | x | x | x | |||||||||||||
Silver grey | 26 | x | x | x | x | x | x | x | x | x | |||||||
Black | 37 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Leather beige | 38 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Cloth Model 113, 114 | |||||||||||||||||
Dogtooth grey/black | 29 | x | x | x | x | x | x | x | |||||||||
Leatherette Model 113,114, | |||||||||||||||||
Black | 50 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Leather beige | 55 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Bordeaux red | 57 | x | x | x | |||||||||||||
Lapis blue | 56 | x | x | x | x | x | |||||||||||
Silver grey | 63 | x | x | x | x | x | x | x | x | x | |||||||
Leatherette Model 111, 112, | |||||||||||||||||
Black | 50 | x | x | x | x | x | x | x | |||||||||
Silver grey | 63 | x | x | x | x | ||||||||||||
Wheel L97U aluminum grey,
Gearshift/handbrake lever and steering column tube LD 43 grey black, Seat frame LD 43 grey
black 1) For special edition cars; S714 "Sporty Black and Yellow Beetle" S736 "Messenger of Spring", Germany only S759 "Black is Beautiful", not for USA or Canada S785 ""Messenger of Spring", not for export |
Last Updated on 8/27/97
By Wolfsburg West
Email: wwinfo@wolfsburgwest.com