Models 1303: 151 - 153 | |||||||||||
1976 Chassis # 156 2000 001 - 156 2200 000 | |||||||||||
Upholstery Color and number | Car Color | 13K sunshine yellow | 20C nepal orange | 30C malaga red | 31M ibiza red | 41 black | 50C lagoon blue | 80E light ivory | 97A diamond-silver metallic | 97B ancona metallic (blue) | 96N viper green metallic |
Leatherette | |||||||||||
cognac | 50 | x | x | x | x | x | |||||
anthracite | 53 | x | x | x | x | x | x | x | x | ||
opal (white) F 156 2410 887 - - | 56 | x | x | x | x | x | x | x | x | ||
yellowstone (geige) | 63 | x | x | ||||||||
opal (white) F - - 156 2140 886 | x | x | x | x | x | x | x | x | |||
Wheel disc, rim L 91 chrome colored; gearshift and hand brake lever LD 43 grey black; seat frame L 41 black. |
Last Updated on 8/27/97
By Wolfsburg West
Email: wwinfo@wolfsburgwest.com