Finding Your Beetle Chassis Number
BUGS: | You will find it under the rear seat bottom cushion in front of the inspection plate |
SUPER BEETLE: | The chassis number is in the same location. Look under the front fender. Do you see the springs? If so you own a Super Beetle. |
Year | Chassis # | Last Motor # in Year |
Changes |
to 1949 | 138554 | 1-0-169913 | |
1950 | 138555 - 220133 | 1-0-265999 | |
1951 | 220134 - 313829 | 1-0-379470 | |
1/52-10/52 | 313830 - 397023 | 1-0-481713 | Last of dual glove box dash |
11/52-12/52 | 397024 - 428156 | 1-0-519258 | |
1/53-3/53 | 428157 - 454951 | 1-0-551113 | Last split window |
4/53-12/53 | 454952 - 575414 | 1-0-695282 | Last 25 hp motor |
1954 | 575415 - 781884 | 1-0-945526 | |
1955 | 781885 - 929746 | 1-1-120615 | Last of semaphores in U.S. ch. #1-871207 |
1956 | 929747 - 1246618 | 1-495945 | Heater knob moved next to shifter |
1957 | 1246619 - 1600439 | 1-937450 | Last oval rear window |
1958 | 1600440 - 2007615 | ||
1959 | 2007616 - 2528667 | 3072320 | |
1960 | 2528668 - 3192506 | 3912904 | Last 36 hp motor |
1961 | 3192507 - 4010994 | 5958948 | Last small engine taillights |
1962 | 4010995 - 4846835 | 6953203 | |
1963 | 4846836 - 5677118 | 7893119 | |
1964 | 5677119 - 6502399 | 8796622 | |
1965 | 115000001 - 115979200 | 9800000 | Last 40 hp for U.S. delivery |
1966 | 116000001 - 1161021300 | Last of 6V electric systems in U.S. | |
1967 | 117000000 - 117999000 | ||
1968 | 1180000001 - 1181016100 | First year of padded dash and gas door on quarter panel | |
1969 | 1190000001 - 1191200000 | Introduction of IRS rear axle on std. transmission | |
1970 | 1102000001 - 1103100000 | ||
1971 | 1112000001 - 1113200000 | Super Beetle Introduced | |
1972 | 1122000001 - 1123200000 | ||
1973 | 1132000001 - 1133200000 | ||
1974 | 1142000001 - 1142999000 | ||
1975 | 1152000001 - 1152600000 | ||
1976 | 1162000001 - 1162200000 | ||
1977 | 1172000001 - 1172200000 | ||
1978 | 1182000001 - 1182050000 | ||
1979 | 1192000001 - 1192050000 |
NOTE: All Bugs prior to 1955 were built according to the calendar year. This simply means, for example, that if the car was built at any date in 1954 then that car is a 1954 model. On August 1, 1955 VW introduced the Model Year. From that day forward VW started next years production on that date. Example, if a bug chassis number is 1673411 then that car was built in October 1957 and is a 1958 model.